BENQ GW2255 - 21.5" WIDE - VA LED PANEL
- Rp 1.385.000
- Availability: Habis
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
Screen Size | 21.5"W |
---|---|
Aspect Ratio | 16:9 |
Resolution (max.) | 1920 x 1080 |
Pixel Pitch (mm) | 0.248 |
Brightness ( typ.) | 250 cd/m2 |
Contrast ( typ. ) | 3000:1 |
DCR (Dynamic Contrast Ratio) (typ.) | 20M:1 |
Panel Type | VA |
Viewing Angle (L/R;U/D) (CR>=10) | 178/178 |
Response Time(Tr+Tf) typ. | 6ms GTG |
Display Colors | 16.7million |
Color Gamut | 72% |
Audio/Video Inputs/Outputs
Input Connector | D-Sub, DVI |
---|
Power
Power Supply (90~264 AC) | Built-in |
---|---|
Power Consumption (On mode) | 21W (Base on Energy Star) |
Eco Mode | Yes |
(Power saving mode) | <0.3W |
Dimensions & Weight
CTN Dimensions (HxWxD mm) | 397 x 583 x 122 |
---|---|
Dimensions(HxWxD mm) | 400 x 525 x 174 |
Dimensions with Wall Mount (HxWxD mm) | 320 x 525 x 61 |
Net Weight (kg) | 3.7 |
Gross Weight (kg) | 4.8 |
Special Features
Senseye | Senseye 3 |
---|---|
AMA | Yes |
Windows® 7 Compatible | Yes |
Windows® 8 Compatible | Yes |
HDCP | Yes |
Color Temperature | Reddish / Normal/ Bluish /user mode |
OSD Language | 17 languages |
VESA Wall Mounting | 100x100mm |
Tilt (down/up) | -5 / 15 |
K Locker | Yes |