BenQ GW2270 [ 21.5 inch - DVI - VA Panel ]
- Rp 1.350.000
- Availability: Habis
BENQ GW2270 [ 21,5 inch - DVI - VA Panel ]
Product Color | |
Product Color | Black |
Panel | |
Aspect Ratio | 16:9 |
Resolution (max.) | 1920x1080 |
Display Area(mm) | 477 x 268 |
Pixel Pitch (mm) | 0.248 |
Brightness (Typical) | 250 cd/㎡ |
Native Contrast ( typ. ) | 3000:1 |
DCR (Dynamic Contrast Ratio) (typ.) | 20M:1 |
Panel Type | VA |
Viewing Angle (L/R;U/D) (CR>=10) | 178 /178 |
Response time | 5ms (GTG) |
Display Colors | 16.7million |
Color Gamut | 72% |
Backlight | LED |
Regulations | |
TCO | 6.0 |
Energy Star | 6.0 |
Audio/Video Inputs/Outputs | |
Input Connector | D-sub / DVI-D |
Dimensions & Weight | |
Dimensions with Wall Mount (HxWxD mm) (w/o Base) | 304x 506x 51 |
Dimensions(HxWxD mm) | 400.07x 505.60x 189.2 |
Net Weight (kg) | 3.4 |
Gross Weight (kg) | 4.6 |
Special Features | |
AMA | Yes |
HDCP | Yes |
Dynamic Power Saving (DPS) | Yes |
Flicker-free Technology | Yes |
Color Temperature | Reddish / Normal/ Bluish /user mode |
Low Blue Light | Yes |
VESA Wall Mounting | 100x100 |
Tilt (down/up) | -5/20 |
K Locker | Yes |
OSD Language | 17 languages |
Included Accessories | |
Other Accessories | warranty card, QSG, CD |
Signal Cable | Power cord (1.5m), VGA cable(1.5m), |
I/O | |
Headphone Jack | NA |
Power | |
Power Supply (90~264 AC) | Built-in |
Power Consumption (Power saving mode) | <0.5W |
Certification | |
Windows® 7 Compatible | Yes |
Windows® 8 Compatible | Yes |
Windows® 8.1 Compatible | Yes |
Windows® 10 Compatible | Yes |