BenQ Projector Main Stream
BENQ MW533 [ 3300 Ansi Lumens, WXGA, 2x HDMI ]
Eco-Friendly WXGA Business Projector | MW533
-
3300 ANSI Lumen High Brightness for Stunning Presentations
-
15,000:1 High Native Contrast for Crisp Readability
-
Dual HDMI inputs for multiplatform digital connectivity
DLP
WXGA, 1280 x 800
VGA(640 x 480) to WUXGA_RB(1920 x 1200)
*RB-Reduced Blanking
3300
15000:1
30 Bits (1,07 billion colors)
Native 16:10
(5 aspect ratio selectable)
Lamp
203W
Normal 4500 hr
Economic 6000 hr
SmartEco 10000 hr
1.55-1.86 (71"@ 2.37m)
1.2X
(5G all glass optical lens)
F=2.46-2.66
f=21.8-25.6
1D, Vertical +/- 40 degrees
104%±5%
60"~300"
30"~300"
15K~102KHz
23~120KHz
2W x 1
2
1
1
1
2 (1.4a)
1 (Download & Page up/down)
1
1
1
1 (Front)
1
480i, 480p, 576i, 576p, 720p, 1080i, 1080p
NTSC, PAL, SECAM
AC 100 to 240 V, 50/60 Hz
252W(Normal)
<0.5W
32/29 dB, C sku: <36dB follow CECP
0~40℃
332.4 x 241.3 x 99
2.41 Kg (5.31lb)
Brown carton, hand carry type
1 (RCX013)
Yes
Yes
Yes
Yes
Yes
BenQ MW603 [ 3500 Ansi Lumens - WXGA 1280 x 800 ]
BenQ MW603 [ 3500 Ansi Lumens - WXGA 1280 x 800 ]
The Projector with Class-leading Value
Featuring a brightness of 3500 ANSI lumens and a high contrast ratio of 13000:1, the cost-effective and eco-friendly MW603 offers a stunning full-screen presentation with the finest details regardless of the ambient light level.
| Projection System | DLP |
| Native Resolution | WXGA (1280 x 800) |
| Brightness (ANSI Lumens) | 3500AL |
| Contrast Ratio | 13000:1 |
| Display Color | 1.07 Billion Colors |
| Lens | F=2.56-2.8, f=21-23.1mm |
| Aspect Ratio | Native 16:10 (5 aspect ratio selectable) |
| Throw Ratio | 1.55-1.7 (90"@3m) |
| Image Size (Diagonal) | 60"~300" |
| Zoom Ratio | 1.1:1 |
| Lamp Type | 240W |
| Lamp Mode (Normal/Economic)* | 3000/4000/6000/7500 hours |
| Keystone Adjustment | 1D, Vertical +/- 40 degrees |
| Projection Offset** | 100% ±5% |
| Resolution Support | VGA(640 x 480) to WUXGA_RB (1920 x 1200) *RB = Reduced Blanking |
| Horizontal Frequency | 15~102KHz |
| Vertical Scan Rate | 23~120Hz |
| HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Video Compatibility | NTSC, PAL, SECAM |
| Interface | Computer in (D-sub 15pin) x 2(Share with component) Monitor out (D-sub 15pin) x 1 Composite Video in (RCA) x 1 S-Video in (Mini DIN 4pin) x 1 HDMI x 1 Audio in (Mini Jack) x 1 Audio out (Mini Jack) x 1 Speaker 2W USB (Type A) x 1 (Power supply) USB (Type mini-B) x 1 (Download & page up/down) RS232 (DB-9pin) x 1 IR Receiver x 2 (Front & top) |
| Dimensions (W x H x D mm) | 311 x 104 x 244 mm |
| Weight (Without Packing / With Packing) | 2.67 kg (5.9 lbs) |
| Audible Noise (Normal/Economic Mode) | 33/30 dBA |
| Power Supply | AC100 to 240 V, 50 to 60 Hz |
| Power Consumption | Normal 303W, Eco 254W, Standby <0.5W |
| 3D Support and Compatibility | Frame Sequential: Up to 60Hz 720p Frame Packing: Up to 24Hz 1080p Side by Side: Up to 60Hz 1080i Top Bottom: Up to 60Hz 1080p |
| On-Screen Display Languages | Arabic/Bulgarian/ Croatian/ Czech/ Danish/ Dutch/ English/ Finnish/ French/ German/ Greek/ Hindi/ Hungarian/ Italian/ Indonesian/ Japanese/ Korean/ Norwegian/ Polish/ Portuguese/ Romanian/ Russian/ Simplified Chinese/Spanish/ Swedish/ Turkish/ Thai/ Traditional Chinese (28 Languages) |
| Picture Modes | Dynamic/Presentation/sRGB/Cinema/User 1/User 2 |
| Accessories (Standard) | Remote Control w/ Battery Power Cord (by region) User Manual CD Quick Start Guide Warranty Card (by region) VGA(D-sub 15pin) Cable Lens Cap |
| Accessories (Optional) | Spare Lamp Kit Ceilling Mount 3D Glasses Carry Bag |
BENQ MW663 [3000 LUMENS, WXGA, USB, HDMI]
The BenQ MW663 is just the projector you need to perfect your presentation in any setting. Featuring WXGA resolution with 3000 ANSI lumens and 13000:1 high contrast ratio, the MW663 also offers multi display for ultra-smooth connection, PC-less presentation and 3D ready projection to keep your presentation lookin' great!
BenQ MW705 [ 4000 Ansi Lumens, WXGA 1280 x 800 ]
BenQ MW705 - 4000 Ansi Lumens, WXGA Resolution 1280 x 800
| Projection System | DLP |
| Native Resolution | WXGA (1280x800) |
| Brightness (ANSI Lumens) | 4000 ANSI Lumen |
| Contrast Ratio | 13000:1 |
| Display Color | 1.07 Billion Colors |
| Lens | F=2.56~2.68, f=22.04~24.14mm |
| Aspect Ratio | Native 16:10 (5 aspect ratio selectable) |
| Throw Ratio | 1.55~1.7 (Wide 87"±3% @ 2.9m) |
| Image Size (Diagonal) | 60" ~ 300" |
| Zoom Ratio | 1.1x |
| Lamp Type | 240W |
| Lamp Mode (Normal/Economic)* | 3000/4000/6000/7500(80%~30%) hours |
| Keystone Adjustment | 2D, Vertical & Horizontal ± 40 degrees; Auto vertical keystone ± 30 degrees |
| Projection Offset** | Vertical: 100% ±5% |
| Resolution Support | VGA(640 x 480) to WUXGA_RB(1920 x 1200)*RB = Reduced blanking |
| Horizontal Frequency | 15K-102KHz |
| Vertical Scan Rate | 23-120Hz |
| HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Video Compatibility | NTSC, PAL, SECAM |
| Interface | Computer in (D-sub 15pin) x1( integrate with component) HDMI x2 (HDMI with MHL2.0 x1, HDMI x 1) HDMI x 1) MHL x 1(HDMI with MHL2.0) Monitor out x 1 Composite Video in (RCA) x 1 S-Video in x 1 Audio in (Mini Jack) x 1 Audio in (L/R) x1 Audio out (Mini Jack) x 1 Speaker 2W x 1 USB (Type A) x 1 (1.5A power supply) RS232 (DB-9pin) x 1 IR Receiver x2 (Front+Top) |
| Dimensions (W x H x D mm) | 331.0 x 114.4 x 246.2 (without foot) 331.0 x 129.4 x 246.2 (with foot) |
| Weight (Without Packing / With Packing) | 3Kg |
| Audible Noise (Normal/Economic Mode) | 31/28 dBA (Normal/Economic mode) |
| Power Supply | AC100 to 240V, TBD A, 50 to 60 Hz |
| Power Consumption | 350W(Normal), 261W(Eco), Standby <0.5W |
| 3D Support and Compatibility | Frame Sequential: Up to 60Hz 720p Frame Packing: Up to 24 Hz 1080p Side by Side: Up to 24Hz 1080p Top Bottom: Up to 60Hz 1080p |
| On-Screen Display Languages | Arabic/Bulgarian/ Croatian/ Czech/ Danish/ Dutch/ English/ Finnish/ French/ German/ Greek/ Hindi/ Hungarian/ Italian/ Indonesian/Japanese/ Korean/ Norwegian/ Polish/ Portuguese/ Romanian/ Russian/ Simplified Chinese/ Spanish/ Swedish/ Turkish/ Thai/ TraditionalChinese (28 Languages) |
| Picture Modes | **Dynamic / Presentation / sRGB / Cinema / (3D) / User 1 / User 2 |
| Accessories (Standard) | Power Cord (by region) Remote Control w Battery VGA cable User Manual CD QSG Lens Cover Warranty Card (by region) |
BenQ MX505A [ 3200 Ansi Lumens, XGA ]
BenQ MX505A [ 3200 Ansi Lumens, XGA ]
| Model | MX505A |
| Projection System | DLP |
| Native Resolution | XGA(1024 x 768) |
| Brightness* (ANSI Lumens) | 3200 |
| Contrast Ratio | 13000:1 |
| Display Color | 1.07 Billion Colors |
| Lens | F=2.56-2.8, f=21-23.1mm |
| Aspect Ratio | Native 4:3 (5 aspect ratio selectable) |
| Throw Ratio | 1.86-2.04 (53"@2m) |
| Image Size (Diagonal) | 30"-300" |
| Zoom Ratio | 1.1:1 |
| Lamp Type | 190W |
| Lamp Mode (Normal/Economic/SmartEco/LampSave/LumenCare)* | 4500/6000/6500/10000/NA hours |
| Keystone Adjustment | 1D, Vertical ± 40 degrees |
| Projection Offset | 120% ±5% |
| Resolution Support | VGA(640 x 480) to UXGA(1600 x 1200) |
| Horizontal Frequency | 15-102KHz |
| Vertical Scan Rate | 23-120Hz |
| Interface | Computer in (D-sub 15pin) x 2(Share with component) Monitor out (D-sub 15pin) x 1 Composite Video in (RCA) x 1 S-Video in (Mini DIN 4pin) x 1 Audio in (Mini Jack) x 1 Audio out (Mini Jack) x 1 Speaker 2W x 1 USB (Type Mini B) x1 (Download & page/down) RS232 (DB-9pin) x 1 IR Receiver x1 (Front) |
| Dimensions (W x H x D mm) | 283 x 95 x 222 |
| HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Video Compatibility | NTSC, PAL, SECAM |
| Weight | 1.8kg (3.96lbs) |
| Audible Noise (Normal/Economic Mode) | 33/28 dBA |
| Power Supply | AC100 to 240 V, 50 to 60 Hz |
| Power Consumption | 270W (Normal), 220W (Eco) Standby<0.5W |
| On-Screen Display Languages | Arabic/Bulgarian/ Croatian/ Czech/ Danish/ Dutch/ English/ Finnish/ French/ German/ Greek/ Hindi/ Hungarian/ Italian/ Indonesian/ Japanese/ Korean/ Norwegian/ Polish/ Portuguese/ Romanian/ Russian/ Simplified Chinese/Spanish/ Swedish/ Turkish/ Thai/ Traditional Chinese (28 Languages) |
| Picture Modes | Dynamic/Presentation/sRGB/Cinema/User 1/User 2 |
| Accessories (Standard) | Remote Control w/ Battery Power Cord (by region) Quick Start Guide Warranty Card (by region) VGA(D-sub 15pin) Cable |
| Accessories (Optional) | Spare Lamp Kit Ceilling Mount 3D Glasses Carry bag |
*Lamp life results will vary depending on environmental conditions and usage. Actual product's features and specifications are subject to change without notice.
BenQ MX507 [ 3200 Ansi Lumens, XGA ]
BenQ MX507 [ 3200 Ansi Lumens, XGA ]
The Best value Choice for Small-Medium Space
BenQ MX507 adalah projektor yang Anda butuhkan untuk presentasi apapun. Dengan resolusi 3200 ANSI lumens dan 13000:1 kontras rasio, BenQ MX507 memastikan agar presentasi Anda selalu terlihat bagus bahkan dalam ruangan bercahaya sekalipun!
| Sistem Proyeksi | DLP |
| Resolusi Asli | XGA (1024 x 768) |
| Kecerahan* | 3200 lumens |
| Rasio Kontras | 13000:1 |
| Warna | 1.07 Billion Colors |
| Lensa | F=2.56-2.68, f=22.04-24.14mm |
| Throw Ratio | 1.96~2.15 (78" @ 3.1m) |
| Ukuran Image (Diagonal) | 60"~180"/ 300' (Clear Focus/ Maximum) |
| Rasio Zoom | 1.1:1 (Powered) |
| Lamp Wattage | 190W |
| Projection Offset | 120% ±5% |
| Resolution Support | VGA (640 x 480) to UXGA (1600 x 1200) |
| Frekuensi Horisontal | 15K~102KHz |
| Tingkat Vertical Scan | 23~120Hz |
| Dimensi (W x H x D) | 283 x 95 x 222mm (include feet) 283 x 88.7 x 222mm (exclude feet) |
| Kompatibiltas HDTV | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Kompatibilitas Video | NTSC, PAL, SECAM |
| 3D Support and Compatibility | Frame Sequential: Up to 720p 60Hx (Video), Up to WXGA 120Hz (PC Timing) Side by Side: Up to 1680 x 1050 60Hz (PC Timing) Top Bottom: Up to 1680 x 1050 60Hz (PC Timing) |
| Modus Gambar | Dynamic/ Presentation/ sRGB/ Cinema/ User 1/ User 2 |
| Aksesoris (Standar) | Remote Control w/ Battery Power Cord (by region) Quick Start Guide Warranty Card (by region) VGA (D-sub 15pin) Cable |
| Lamp Mode (Normal/Economic/SmartEco/LampSave)* | 4000/ 6000/ 6500/ 10000 hours |
| Keystone Adjustment | 1D, Vertical +/- 40 degrees |
| Tingkat Kebisingan Suara | 33/ 28 dBA (Normal/ Economic mode) |
| Pasokan Daya | AC100 to 240V, 50 to 60Hz |
| Pemakaian Daya | Normal 270W, Eco 220W, Standby < 0.5W |
| Tampilan Bahasa pada Layar | Arabic/ Bulgarian/ Croatian/ Czech/ Danish/ Dutch/ English/ Finnish/ French/ German/ Greek/ Hindi/ Hungarian/ Italian/ Indonesian/ Japanese/ Korean/ Norwegian/ Polish/ Portuguese/ Romanian/ Russian/ Simplified Chinese/ Spanish/ Swedish/ Turkish/ Thai/ Traditional Chinese (28 Languages) |
| Aksesoris (Pilihan) | Spare Lamp Kit Ceilling Mount 3D Glasses Carry Bag |
| Berat | 1.8kg |
| Interface | Computer In (D-sub 15pin) x 2 (Share with component) Monitor Out (D-sub 15pin) x 1 Composite Video In (RCA) x 1 S-Video In (Mini DIN 4pin) x 1 Audio In (Mini Jack) x 1 Audio Out (Mini Jack) x 1 Speaker 2W x 1 USB (Type mini B) x 1 (Download & Page/down) RS232 (DB-9pin) x 1 IR Receiver x 1 (Front) |
BenQ MX528 [ 3300 Ansi Lumens, XGA, HDMI ]
BenQ MX528+ - 3300 Ansi Lumens, XGA, HDMI
BenQ MX528 ini adalah pengganti dari seri MX525.
Projection System
| DLP | |
| Native Resolution | XGA (1024 x 768) |
| Brightness (ANSI Lumens) | 3300AL |
| Contrast Ratio | 13000:1 |
| Display Color | 1.07 Billion Colors |
| Lens | F=2.56-2.8, f=21-23.1 mm |
| Aspect Ratio | Native 4:3 (5 aspect ratio selectable) |
| Throw Ratio | 1.96-2.15 (78"@3.1m) |
| Image Size (Diagonal) | 36"~300" |
| Zoom Ratio | 1.1:1 |
| Lamp Type | 190W |
| Lamp Mode (Normal/Economic)* | 4500/6000/6500/10000 hours |
| Keystone Adjustment | 1D, Vertical +/- 40 degrees |
| Projection Offset** | 120% ±5% |
| Resolution Support | VGA(640 x 480) to WUXGA_RB(1920X1200) *RB=Reduced blanking |
| Horizontal Frequency | 15~102KHz |
| Vertical Scan Rate | 23~120Hz |
| HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Video Compatibility | NTSC, PAL, SECAM |
| Interface | Computer in (D-sub 15pin) x 2 (Shared with component) Monitor out (D-sub 15pin) x 1 S-Video in (Mini DIN 4pin) x 1 HDMI x 1 Audio in (Mini Jack) x 1 Audio out (Mini Jack) x 1 Speaker 2W x 1 USB (Type mini B) x 1 RS232 (DB-9pin) x 1 IR Receiver x 1 (Front) |
| Dimensions (W x H x D mm) | 283 x 95 x 222 mm (with feet) 283 x 88.7 x 222 mm (without feet) |
| Weight (Without Packing / With Packing) | 1.9kg |
| Audible Noise (Normal/Economic Mode) | 33/28 dBA (Normal/Economic mode) |
| Power Supply | AC100 to 240 V, 50 to 60 Hz |
| Power Consumption | Normal 270W, Eco 220W, Standby<0.5w span=""> |
| 3D Support and Compatibility | Frame Sequential: Up to 720p Frame Packing: Up to1080p Side by Side: Up to 1080i/p Top Bottom: Up to 1080p |
| On-Screen Display Languages | Arabic/Bulgarian/ Croatian/ Czech/ Danish/ Dutch/ English/ Finnish/ French/ German/ Greek/ Hindi/ Hungarian/ Italian/ Indonesian/ Japanese/ Korean/ Norwegian/ Polish/ Portuguese/ Romanian/ Russian/ Simplified Chinese/Spanish/ Swedish/ Turkish/ Thai/ Traditional Chinese (28 Languages) |
| Picture Modes | Dynamic/Presentation/sRGB/Cinema/(3D)/User 1/User 2 |
| Accessories (Standard) | Remote Control w/ Battery Power Cord (by region) UM Download Instruction and Regulatory Statements Quick Start Guide Warranty Card (by region) VGA(D-sub 15pin) Cable |
| Accessories (Optional) | Spare Lamp Kit Ceilling Mount 3D Glasses Carry bag |
BenQ MX532 [ 3300 Ansi Lumens, XGA, 2 x HDMI ]
BenQ MX532 [ 3300 Ansi Lumens, XGA, 2 x HDMI ]
Eco-Friendly XGA Business Projector | MX532
-
3300 ANSI Lumen High Brightness for Stunning Presentations
-
15,000:1 High Native Contrast for Crisp Readability
-
Dual HDMI inputs for multiplatform digital connectivity
Clear High Brightness for Small Well-Lit Meeting Rooms3,300 lumens of high brightness enable comfortable lights-on presentations to promote discussion, collaboration, and note-taking in small well-lit meeting rooms accommodating up to 10 participants. The high luminance boosts picture quality with vibrant color for pictures and videos as well as crisp text and fine details.

BenQ Business Projector MX532

Conventional Projector
High Contrast for Clear TextWith industry-leading contrast and pixel fill factor, BenQ projectors produce the truest blacks and unmatched readability with every character, graph, and chart crisply defined. High fill factor increases clarity for black and white or color images and reduces eye strain for presenters and audiences to stay focused on the content.

Universal Multi HDMI & VGA ConnectivityDual HDMI inputs in addition to dual VGA inputs are purpose-engineered to host multiple presenters and their laptop or mobile devices without taking time to take turns. Multiple inputs enable meeting participants to collaborate instantly without complicated adapters or time-consuming IT support.
Vertical Keystone for Perfect AlignmentCountering the trapezoid effect when the projector must be placed off-center, such as simple placement on top of a table, vertical keystone function adjusts the image for a professionally squared image. Keystone correction makes it easy to project ideally aligned images from a variety of locations.
Convenient Outer Adjustment FeetFar superior to projectors with only one adjustment foot, the triple adjustment feet significantly enhance flexibility in a wide variety of meeting rooms, with the additional feet placed at the corners or the projector to facilitate easy movement to quickly start perfect presentations regardless of projector placement.

One-Touch Access to Install FunctionsThoughtfully redesigned, the new remote control includes a dedicated Quick Install button, which instantly accesses installation-friendly functions such as Test Pattern and Keystone directly without selecting nested menus in the On-Screen Display.
Easy-Access Top Door for Lamp ChangesConveniently placed on top, an easy-to-open lamp door allows fast lamp access, maintenance, and replacement for uninterrupted productivity when the projector is ceiling mounted in meeting rooms. The quick-access lamp door significantly reduces downtime by eliminating the need to uninstall mounted projectors, making lamp changes fast and simple.

Kensington Lock to Discourage TheftDesigned for businesses to secure tabletop projectors, the Kensington lock interface provides “physical” security to meeting room projectors. BenQ business projectors are each built with a security bar to deter opportunistic thieves.
Power Saving, Eco Friendly OptimizationThe BenQ Eco Cycle System eliminates electricity waste, reduces power-up wait time before and after meetings and minimizes maintenance for lower total cost of ownership.
Eco Cycle SystemA. SmartEco™ Mode: SmartEco™ Mode analyzes input content to determine the brightness required for optimal color and contrast performance, conserving up to 70% lamp power while delivering the finest image quality without compromise.
B. Eco Blank Mode: When the projector detects no source content, Eco Blank Mode automatically actives after 3 minutes of inactivity to eliminate distractions and save energy.
C. Auto Power Off: BenQ business projectors power down after 20 minutes of inactivity to eliminate energy waste and concerns for teachers of leaving the equipment on.
Quick Tips: Eco Blank Mode and SmartEco Mode can be activated directly using the remote control.
0.5W in Standby ModeWhen inactive, BenQ business projectors keep power consumption to a minimum with 0.5W standby power, maximizing energy savings when the projector is connected but not in use.
All SpecificationsDisplayProjection SystemDLP
Native ResolutionXGA, 1024 x 768
Resolution SupportVGA(640 x 480) to WUXGA_RB(1920 x 1200)
*RB-Reduced Blanking
Brightness (ANSI lumens)3300
Contrast Ratio (FOFO)15000:1
Display Color30 Bits (1,07 billion colors)
Native Aspect RatioNative 4:3
(5 aspect ratio selectable)
Light SourceLamp
Light Source Wattage203W
Light Source life*Normal 4500 hr
Economic 6000 hr
SmartEco 10000 hr
OpticalThrow Ratio1.94-2.32 (60"@ 2.37m)
Zoom Ratio1.2X
Lens(5G all glass optical lens)
F=2.46-2.66
f=21.8-25.6
Keystone Adjustment1D, Vertical +/- 40 degrees
Projection Offset**106%±5%
Clear Image Size (Diagonal)60"~300"
Image Size30"~300"
Horizontal Frequency15K~102KHz
Vertical Scan Rate23~120KHz
AudioSpeaker2W x 1
InterfacePC (D-sub)2
Monitor out (D-sub 15pin)1
S-Video in (Mini DIN 4pin)1
Composite Video in (RCA)1
HDMI2 (1.4a)
USB Type Mini B1 (Download & Page up/down)
Audio in (3.5mm Mini Jack)1
Audio out (3.5mm Mini Jack)1
RS232 (DB-9pin)1
IR Receiver1 (Front)
Security Bar1
CompatibilityHDTV Compatibility480i, 480p, 576i, 576p, 720p, 1080i, 1080p
Video CompatibilityNTSC, PAL, SECAM
EnvironmentPower SupplyAC 100 to 240 V, 50/60 Hz
Typical Power Consumption252W(Normal)
Standby Power Consumption<0.5W
Acoustic Noise (Typ./Eco.)32/29 dB, C sku: <36db follow="" cecp="" p="">
Operating Temperature0~40℃
Dimension and WeightDimensions (W x H x D)(mm)332.4 x 241.3 x 99
Net Weight (Kg/ lbs )2.38 Kg (5.24lb)
Accessories (Standard)CartonBrown carton, hand carry type
Remote Control w/ Battery1 (RCX013)
Power Cord (by region)Yes
User Manual CDYes
Quick Start GuideYes
Warranty Card (by region)Yes
VGA(D-sub 15pin) CableYes
BenQ MX602 - 3500 Ansi Lumens, XGA 1024 x 768
BenQ MX602 - 3500 Ansi Lumens, XGA 1024 x 768
The Projector with Class-leading Value
Featuring a brightness of 3500 ANSI lumens and a high contrast ratio of 13000:1, the cost-effective and eco-friendly MX602 offers a stunning full-screen presentation with the finest details regardless of the ambient light level.
| Projection System | DLP |
| Native Resolution | XGA (1024 x 768) |
| Brightness (ANSI Lumens) | 3500AL |
| Contrast Ratio | 13000:1 |
| Display Color | 1.07 Billion Colors |
| Lens | F=2.56-2.8, f=16.88-21.88mm |
| Aspect Ratio | Native 4:3 (5 aspect ratio selectable) |
| Throw Ratio | 1.96-2.15 (76"@3m) |
| Image Size (Diagonal) | 54"~300" |
| Zoom Ratio | 1.1:1 |
| Lamp Type | 240W |
| Lamp Mode (Normal/Economic)* | 3000/4000/6000/7500 hours |
| Keystone Adjustment | 1D, Vertical +/- 40 degrees |
| Projection Offset** | 120% ±5% |
| Resolution Support | VGA(640 x 480) to WUXGA_RB (1920 x 1200) *RB = Reduced Blanking |
| Horizontal Frequency | 15~102KHz |
| Vertical Scan Rate | 23~120Hz |
| HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Video Compatibility | NTSC, PAL, SECAM |
| Interface | Computer in (D-sub 15pin) x 2(Share with component) Monitor out (D-sub 15pin) x 1 Composite Video in (RCA) x 1 S-Video in (Mini DIN 4pin) x 1 HDMI x 1 Audio in (Mini Jack) x 1 Audio out (Mini Jack) x 1 Speaker 2W USB (Type A) x 1 (Power supply) USB (Type mini-B) x 1 (Download & page up/down) RS232 (DB-9pin) x 1 IR Receiver x 2 (Front & top) |
| Dimensions (W x H x D mm) | 311 x 104 x 244 mm |
| Weight (Without Packing / With Packing) | 2.67 kg (5.9 lbs) |
| Audible Noise (Normal/Economic Mode) | 33/30 dBA |
| Power Supply | AC100 to 240 V, 50 to 60 Hz |
| Power Consumption | Normal 303W, Eco 254W, Standby <0.5W |
| 3D Support and Compatibility | Frame Sequential: Up to 60Hz 720p Frame Packing: Up to 24Hz 1080p Side by Side: Up to 60Hz 1080i Top Bottom: Up to 60Hz 1080p |
| On-Screen Display Languages | Arabic/Bulgarian/ Croatian/ Czech/ Danish/ Dutch/ English/ Finnish/ French/ German/ Greek/ Hindi/ Hungarian/ Italian/ Indonesian/ Japanese/ Korean/ Norwegian/ Polish/ Portuguese/ Romanian/ Russian/ Simplified Chinese/Spanish/ Swedish/ Turkish/ Thai/ Traditional Chinese (28 Languages) |
| Picture Modes | Dynamic/Presentation/sRGB/Cinema/User 1/User 2 |
| Accessories (Standard) | Remote Control w/ Battery Power Cord (by region) User Manual CD Quick Start Guide Warranty Card (by region) VGA(D-sub 15pin) Cable Lens Cap |
| Accessories (Optional) | Spare Lamp Kit Ceilling Mount 3D Glasses Carry Bag |
