BenQ GC2870H [ 28 inch HDMI ]
- Rp 2.885.000
- Availability: Habis
BenQ GC2870H 28 inch HDMI
Product Color![]() |
|
| Product Color | Glossy black / Texture black |
Panel![]() |
|
| LCD Size (inch) | 16:9 |
| Display Area(mm) | 620.9x341.2 |
| Pixel Pitch (mm) | 0.32 |
| Brightness (Typical) | 300 |
| Native Contrast ( typ. ) | 3000:1 |
| DCR (Dynamic Contrast Ratio) (typ.) | 20M:1 |
| Panel Type | VA |
| Viewing Angle (L/R;U/D) (CR>=10) | 178/178 |
| Response time | 20ms, 5ms (GtG) |
| Display Colors | 16.7 M |
| Color Gamut | 85% NTSC |
| Color Bit | 8bits |
| Backlight | LED |
Regulations![]() |
|
| EPEAT | Silver |
| Regulations | 6 |
| Energy Star | 6 |
Audio/Video Inputs/Outputs![]() |
|
| Input/Output Connector | D-sub / HDMI1.4*2 / Headphone Jack |
| Hor. Frequency (KHz) | 30~83 |
| Ver. Frequency (Hz) | 50~75 |
| Video Bandwidth (MHZ) | 205 |
Dimensions & Weight![]() |
|
| Dimensions with Wall Mount (HxWxD mm) (w/o Base) | 381.3x658.9x54.15 |
| Dimensions(HxWxD mm) | 476.8x658.90x203.67 |
| Net Weight (kg) | 5.5 |
| Gross Weight (kg) | 7.4 |
Special Features![]() |
|
| AMA | v |
| HDCP | v |
| Dynamic Power Saving (DPS) | v |
| Senseye® | v |
| Flicker-free Technology | v |
| Color Temperature | Reddish / Normal/ Bluish /user mode |
| Low Blue Light | v |
| VESA Wall Mounting | v |
| Tilt (down/up) | -5~15 |
| Speaker | No |
| K Locker | Yes |
| OSD Language | 17 languages |
Included Accessories![]() |
|
| Signal Cable | VGA Cable (1.5m) / HDMI 1.3 Cable (1.5m) |
I/O![]() |
|
| HDMI | 1.4*2 |
| Headphone Jack | V |
Power![]() |
|
| Power Consumption (Eco mode) | 30.4W |
| Power Supply (90~264 AC) | Built-in |
| Power Consumption (On mode) | 38W |
| Power Consumption (Power saving mode) | < 0.5W |
| Power Consumption (Off mode) | < 0.5 W |
| Power Consumption (Base on Energy star ) | 30W |
Certification![]() |
|
| Windows® 7 Compatible | v |
| Windows® 8 Compatible | v |
| Windows® 8.1 Compatible | v |
| Windows® 10 Compatible | |



